Men’s Track Scholarship Recruiting Guidelines
Division I
High School Expectations
4 Years Varsity Runner
All-Region/All-State Awards/Honors
Team MVP or Captain
AAU and USATF Expectations
USATF National and Regional competition experience strongly preferred
Participation in National Events
Such as: USATF National Junior Olympic Outdoor Track & Field Championships, USA Youth Outdoor Track & Field Championships, Finish Line USA Junior Outdoor Track & Field Championships, AT&T USA Outdoor Track & Field Championships, and AAU Nationals
Participation in Regional Events
USATF Association Championships (State JO’s)
USATF Regional Championships (Regional JO’s)
Other Possible Event Participation
Simplot Games, Great Southwest, Arcadia Invitational
ALL TIMES SHOULD BE “FAT”. FAT refers to Fully Automated Timing, rather than hand-held timing. FAT is more accurate because it is measured to the hundredth. All hand times in events below 300m will have .24 seconds added.
| Event | Tier 1 Recruit | Tier 1 Walk-on | Tier 2 Recruit | Tier 2 Walk-on |
| 55M | 6.4 | 6.6 | 6.6 | 6.7 |
| 60M | 6.8 | 6.95 | 7.0 | 7.2 |
| 55MH | 7.4 | 7.65 | 7.65 | 7.9 |
| 60MH | 7.8 | 8.0 | 8.1 | 8.2 |
| 110M High Hurdles | 13.95 | 14.3 | 14.9 | 15.9 |
| 300M Hurdles | 37 | 38.2 | 40 | 42 |
| 400M Hurdles | 51.0 | 53.0 | 55.0 | 56.0 |
| 100M | 10.5 | 10.8 | 10.8 | 11.0 |
| 200M | 21.25 | 21.5 | 21.8 | 22.7 |
| 400M | 47.5 | 48.5 | 48.5 | 51.0 |
| 800M | 1:52 | 1:54 | 1:55 | 1:58 |
| 1500M | 3:55 | 4:00 | 4:05 | 4:10 |
| 1600M | 4:15 | 4:20 | 4:25 | 4:30 |
| 3000M Steeplechase | 9:34 | 9:40 | 9:40 | 9:50 |
| 3200M | 9:10 | 9:30 | 9:30 | 9:45 |
| High Jump | 7’0′ | 6’8′ | 6’8′ | 6’4′ |
| Pole Vault | 16’6′ | 15’6′ | 15’0′ | 14’6′ |
| Long Jump | 24’6′ | 23’0′ | 23’0′ | 22’0′ |
| Triple Jump | 51’0′ | 47’6′ | 46’0′ | 42’0′ |
| Shot Put | 60’10′ | 57’0′ | 55’0′ | 45’0′ |
| Discus | 185’0′ | 170’0′ | 165’0′ | 155’0′ |
| Javelin | 210’0′ | 190’0′ | 185’0′ | 170’0′ |
| Hammer (12 lb) | 210’0′ | 190’0′ | 185’0′ | 170’0′ |
| Decathlon | 7000 | 6800 | 6500 | 6000 |
Division II
High School Qualifications
3+ years on Varsity
Various State/Region/Country/Conference/League Award and Honors
USATF Regional Competition Preferred
| Event | Tier 1 Recruit | Tier 1 Walk-on | Tier 2 Recruit | Tier 2 Walk-on |
| 55M | 6.6 | 6.7 | 6.8 | 7.2 |
| 60M | 6.95 | 7.2 | 7.3 | 7.4 |
| 55MH | 7.65 | 7.9 | 8.0 | 8.2 |
| 60MH | 8.07 | 8.23 | 8.3 | 8.5 |
| 110M High Hurdles | 14.9 | 15.5 | 15.1 | 16.0 |
| 300M Hurdles | 40.0 | 42.0 | 42.0 | 44.0 |
| 400M Hurdles | 54.5 | 57.0 | 56.0 | 60.0 |
| 100M | 10.9 | 11.3 | 11.1 | 11.3 |
| 200M | 22.00 | 24.0 | 23.0 | 24.0 |
| 400M | 49.0 | 52.0 | 52.0 | 54.0 |
| 800M | 1:57 | 2:02 | 2:00 | 2:08 |
| 1500M | 4:05 | 4:30 | 4:15 | 4:45 |
| 1600M | 4:30 | 4:45 | 4:45 | 5:00 |
| 3000M Steeplechase | 9:45 | 10:30 | 10:20 | 11:00 |
| 3200M | 9:30 | 9:45 | 9:50 | 10:15 |
| High Jump | 6’4’’ | 6’0’’ | 6’2’’ | 6’0’’ |
| Pole Vault | 14’6’’ | 13’0’’ | 13’6’’ | 12’0’’ |
| Long Jump | 22’6’’ | 20’0’’ | 22’0’’ | 19’0’’ |
| Triple Jump | 45’0’’ | 40’0’’ | 40’0’’ | 38’00’’ |
| Shot Put | 50’0’’ | 40’0’’ | 45’0’’ | 35’0’’ |
| Discus | 150’0’’ | 130’0’’ | 150’0’’ | 120’0’’ |
| Javelin | 170’0’’ | 140’0’’ | 160’0’’ | 130’0’’ |
| Hammer (12 lb) | 170’0’’ | 140’0’’ | 160’0’’ | 130’0’’ |
| Decathlon | 7000 | 6000 | 6500 | 6000 |
Division III
High School Expectations
2+ years Varsity
Various County/Conference/League Awards
USATF Regional Competition Participation Preferred
| Event | Recruit | Walk-on |
| 55M | 6.8 | 7.2 |
| 60M | 7.3 | 7.4 |
| 55M Hurdles | 8.0 | 8.2 |
| 60M Hurdles | 8.3 | 8.5 |
| 110M High Hurdles | 15.5 | 17.0 |
| 300M Hurdles | 42.0 | 44.0 |
| 400M Hurdles | 56:00 | 60.0 |
| 100M | 11.0 | 11.4 |
| 200M | 22.15 | 23.5 |
| 400M | 49.5 | 53.0 |
| 800M | 1:57 | 2:04 |
| 1500M | 4:00 | 4:20 |
| 1600M | 4:30 | 5:00 |
| 3000M Steeplechase | 9:45 | 11:00 |
| 3200M | 9:45 | 10:45 |
| High Jump | 6’1’’ | 5’9’’ |
| Pole Vault | 15’0’’ | 13’0’’ |
| Long Jump | 21’9’’ | 19’6’’ |
| Triple Jump | 44’6’’ | 38’2’’ |
| Shot Put | 50’0’’ | 40’0’’ |
| Discus | 150’0’’ | 120’0’’ |
| Javelin | 160’0’’ | 130’0’’ |
| Hammer (12 lb) | 160’0’’ | 130’0’’ |
| Decathlon | 5800 | 4000 |
NAIA
High School Expectations
2+ Years Varsity
Various County/Conference/League Awards
USATF Regional Competition Participation is preferred
| Event | Recruit | Walk-on |
| 55M | 6.8 | 7.2 |
| 60M | 7.3 | 7.4 |
| 55MH | 8.0 | 8.2 |
| 60MH | 8.30 | 8.5 |
| 110M High Hurdles | 15.5 | 16.5 |
| 300M Hurdles | 42.0 | 44.0 |
| 400M Hurdles | 56.0 | 60.0 |
| 100M | 10.9 | 11.3 |
| 200M | 22.5 | 23.0 |
| 400M | 49.5 | 52.0 |
| 800M | 1:58 | 2:03 |
| 1500M | 4:00 | 4:20 |
| 1600M | 4:25 | 4:45 |
| 3000M Steeplechase | 9:45 | 10:30 |
| 3200M | 9:45 | 10:30 |
| High Jump | 6’2’’ | 5’8’’ |
| Pole Vault | 14’6’’ | 13’0’’ |
| Long Jump | 22’0’’ | 19’6’’ |
| Triple Jump | 45’0’’ | 38’0’’ |
| Shot Put | 50’0’’ | 40’0’’ |
| Discus | 140’0’’ | 110’0’’ |
| Javelin | 160’0’’ | 130’0’’ |
| Hammer (12 lb) | 150’0’’ | 120’0’’ |
| Decathlon | 5000 | 4000 |
Track Numbers, Men & Women
Schools Offering Varsity Track:
| Division | Men | Women |
| Division I | 279 | 319 |
| Division II | 164 | 175 |
| Division III | 271 | 279 |
| NAIA | 157 | 162 |
| NJCAA | 78 | 82 |
| Total | 949 | 1,017 |
Athletic Scholarship Opportunities:
| Division | Men | Women |
| Division I | 12.6 | 18 |
| Division II | 12.6 | 12.6 |
| NAIA | 12 | 12 |
| NJCAA | 20 | 20 |
Total Number of Participants
| Division | Men | Women |
| Division I | 10,564 | 11,433 |
| Division II | 5,052 | 4,529 |
| Division III | 8,802 | 6,993 |
| NAIA | 3,004 | 2,513 |
| NJCAA | 1,496 | 867 |
| High School | 558,007 | 457,732 |
