Swimming Scholarship Recruiting Guidelines
| Event | High DI | Low DI | High DII | Low DII | DIII | |
| 50 Free | M | <21.4 | <22.0 | <22.0 | <23.5 | <24.0 |
| W | <24.0 | <25.0 | <25.5 | <26.5 | <28.0 | |
| 500 Free | M | <4:35.0 | <4:45.0 | <4:50.0 | <5:00.0 | <5:05.0 |
| W | <5:00.0 | <5:06.0 | <5:10.0 | <5:18.0 | <5:32.0 | |
| 100 Back | M | <52.0 | <55.0 | <55.0 | <57.0 | <59.0 |
| W | <57.0 | <1:00.5 | <1:00.5 | <1:02.0 | <1:06.0 | |
| 100 Breast | M | <57.0 | <1:01.0 | <1:01.0 | <1:04.0 | <1:06.0 |
| W | <1:08.0 | <1:12.0 | <1:13.0 | <1:15.0 | <1:17.0 | |
| 100 Fly | M | <51.0 | <54.0 | <56.0 | <57.0 | <59.0 |
| W | <55.0 | <59.0 | <1:00.0 | <1:02.0 | <1:07.0 | |
| 200 IM | M | <1:55.0 | <2:01.0 | <2:02.0 | <2:05.0 | <2:08.0 |
| W | <2:02.0 | <2:10.0 | <2:11.0 | <2:16.0 | <2:24.0 | |
| Height | M | 6′+ | 6′+ | |||
| W | 5’9″+ | 5’8″+ |
All Divisions Preferred Grades:
3.0 GPA; 1000 SAT (/1600); 24 ACT
Division I
- # of Swimming Programs : 143 Men; 200 Women
- Scholarships available per team: 9.9 Men; 14 Women
- Total # of Swimmers in this division: 2,823 Men; 5,298 Women
Division II
- # of Swimming Programs : 58 Men; 77 Women
- Scholarships available per team: 8.1 Men; 8.1 Women
- Total # of Swimmers in this division: 1,113 Men; 1,462 Women
Division III
- # of Swimming Programs : 200 Men; 242 Women
- Scholarships available per team: 0 Men; 0 Women
- Total # of Swimmers in this division: 3,932 Men; 4,866 Women
NAIA
- # of Swimming Programs : 22 Men; 31 Women
- Scholarships available per team: 8 Men; 8 Women
- Total # of Swimmers in this division: 253 Men; 322 Women
Junior College
- # of Swimming Programs : 20 Men; 21 Women
- Scholarships available per team: 15 Men*; 15 Women*
- Total # of Swimmers in this division: 225 Men; 199 Women
*varies per school
