Here are the ESPNU top 100 Basketball Recruits in the class of 2011
| 1 | Austin Rivers | Duke | SG | 6’4″ | 189 | Winter Park H.S. (FL) |
| 2 | Anthony Davis | Kentucky | PF | 6’10″ | 200 | Perspectives Charter School (IL) |
| 3 | Michael Gilchrist | Kentucky | SF | 6’7″ | 210 | St. Patrick H.S. (NJ) |
| 4 | Quincy Miller | Baylor | PF | 6’9″ | 210 | Westchester Country Day School (NC) |
| 5 | James McAdoo | North Carolina | PF | 6’8″ | 216 | Norfolk Christian (VA) |
| 6 | LeBryan Nash | Oklahoma State | SF | 6’7″ | 230 | Lincoln H.S. (TX) |
| 7 | Bradley Beal | Florida | SG | 6’3″ | 177 | Chaminade College Prep School (MO) |
| 8 | Marquis Teague | Kentucky | PG | 6’2″ | 175 | Pike H.S. (IN) |
| 9 | Myck Kabongo | Texas | PG | 6’2″ | 170 | Findlay College Prep (NV) |
| 10 | Adonis Thomas | Memphis | SF | 6’6″ | 210 | Melrose H.S. (TN) |
| 11 | Khem Birch | Pittsburgh | C | 6’9″ | 210 | Notre Dame Prep (MA) |
| 12 | Cody Zeller | Indiana | PF | 6’11″ | 210 | Washington H.S. (IN) |
| 13 | P.J. Hairston | North Carolina | SG | 6’6″ | 220 | Hargrave Military Academy (VA) |
| 14 | Tony Wroten Jr. | Washington | PG | 6’4″ | 206 | Garfield H.S. (WA) |
| 15 | Kyle Wiltjer | Kentucky | PF | 6’9″ | 221 | Jesuit H.S. (OR) |
| 16 | Rakeem Christmas | Syracuse | C | 6’9″ | 222 | Academy of the New Church (PA) |
| 17 | Wayne Blackshear | Louisville | SG | 6’5″ | 205 | Morgan Park H.S. (IL) |
| 18 | Michael Carter-Williams | Syracuse | SG | 6’5″ | 175 | St. Andrew’s School (RI) |
| 19 | Dorian Finney-Smith | Virginia Tech | SF | 6’7″ | 185 | Norcom H.S. (VA) |
| 20 | Branden Dawson | Michigan State | SF | 6’6″ | 220 | Lew Wallace H.S. (IN) |
| 21 | B.J. Young | Arkansas | PG | 6’3″ | 170 | McCluer North H.S. (MO) |
| 22 | Kentavious Caldwell-Pope | Georgia | SG | 6’4″ | 190 | Greenville H.S. (GA) |
| 23 | Nick Johnson | Arizona | SG | 6’3″ | 185 | Findlay College Prep (NV) |
| 24 | Jabari Brown | Oregon | SG | 6’3″ | 200 | Oakland H.S. (CA) |
| 25 | Rodney Hood | Mississippi State | SF | 6’7″ | 190 | Meridian H.S. (MS) |
| 26 | Josiah Turner | Arizona | PG | 6’3″ | 185 | Quality Education Academy (NC) |
| 27 | Chane Behanan | Louisville | PF | 6’7″ | 230 | Bowling Green H.S. (KY) |
| 28 | Michael Gbinije | Duke | SF | 6’6″ | 194 | Benedictine H.S. (VA) |
| 29 | Shannon Scott | Ohio State | PG | 6’2″ | 170 | Milton H.S. (GA) |
| 30 | Johnny O’Bryant | LSU | PF | 6’10″ | 245 | East Side H.S. (MS) |
| 31 | Levi Randolph | Alabama | SG | 6’4″ | 180 | Bob Jones H.S. (AL) |
| 32 | Ky Madden | Arkansas | SG | 6’5″ | 195 | East Poinsett County H.S. (AR) |
| 33 | Dai-Jon Parker | Vanderbilt | SG | 6’2″ | 185 | Milton H.S. (GA) |
| 34 | Dom Pointer | St. John’s | SF | 6’6″ | 195 | Quality Education Academy (NC) |
| 35 | Jakarr Sampson | St. John’s | SF | 6’8″ | 200 | Brewster Academy (NH) |
| 36 | Amir Williams | Ohio State | C | 6’10″ | 220 | Detroit Country Day School (MI) |
| 37 | Marshall Plumlee | Duke | C | 6’11″ | 215 | Christ School (NC) |
| 38 | Nick Faust | Maryland | SG | 6’6″ | 175 | Baltimore City College H.S. (MD) |
| 39 | Quinn Cook | Duke | PG | 6’1″ | 180 | Oak Hill Academy (VA) |
| 40 | Trevor Lacey | None | SG | 6’3″ | 200 | S. R. Butler H.S. (AL) |
| 41 | Maurice Harkless | St. John’s | SF | 6’6″ | 200 | South Kent School (CT) |
| 42 | Otto Porter | None | SF | 6’9″ | 200 | Scott County Central H.S. (MO) |
| 43 | Dezmine Wells | Xavier | SF | 6’5″ | 220 | Hargrave Military Academy (VA) |
| 44 | Jahii Carson | Arizona State | PG | 5’11″ | 160 | Mesa H.S. (AZ) |
| 45 | Sam Thompson | Ohio State | SF | 6’7″ | 185 | Whitney Young H.S. (IL) |
| 46 | LaQuinton Ross | Ohio State | SF | 6’8″ | 200 | Life Center Academy (NJ) |
| 47 | Deuce Bello | Baylor | SF | 6’4″ | 180 | Westchester Country Day School (NC) |
| 48 | Erik Copes | George Washington | C | 6’8″ | 220 | Imhotep Charter H.S. (PA) |
| 49 | Ben McLemore | None | SF | 6’5″ | 185 | Oak Hill Academy (VA) |
| 50 | Sheldon McClellan | Texas | SG | 6’5″ | 190 | Bellaire H.S. (TX) |
| 51 | Michael Chandler | UCF | C | 6’10″ | 225 | Lawrence North H.S. (IN) |
| 52 | Zach Price | Louisville | C | 6’10″ | 230 | Jeffersontown H.S. (KY) |
| 53 | Malcolm Gilbert | Pittsburgh | C | 6’11″ | 214 | Academy of the New Church (PA) |
| 54 | Adjehi Baru | Charleston | C | 6’9″ | 225 | The Steward School (VA) |
| 55 | Jamal Branch | Texas A&M | PG | 6’3″ | 163 | Grace Preparatory Academy (TX) |
| 56 | Norman Powell | UCLA | SG | 6’2″ | 175 | Abraham Lincoln H.S. (CA) |
| 57 | Hunter Mickelson | Arkansas | PF | 6’10″ | 220 | Westside H.S. (AR) |
| 58 | Chris Jones | Tennessee | PG | 5’10″ | 165 | Evelyn Mack Academy (NC) |
| 59 | Jonathan Holmes | Texas | PF | 6’8″ | 220 | Antonian College Prep (TX) |
| 60 | Chasson Randle | Stanford | PG | 6’1″ | 170 | Rock Island H.S. (IL) |
| 61 | Trevor Cooney | Syracuse | SG | 6’4″ | 185 | Sanford H.S. (DE) |
| 62 | D’Angelo Harrison | St. John’s | SG | 6’3″ | 180 | John Foster Dulles High (TX) |
| 63 | Julian Royal | Georgia Tech | PF | 6’8″ | 200 | Milton H.S. (GA) |
| 64 | Gary Bell, Jr. | Gonzaga | SG | 6’2″ | 175 | Kentridge H.S. (WA) |
| 65 | Antwan Space | Florida State | SF | 6’7″ | 200 | DeSoto H.S. (TX) |
| 66 | Aaron Thomas | Florida State | SG | 6’4″ | 195 | Withrow H.S. (OH) |
| 67 | Angelo Chol | None | PF | 6’8″ | 210 | Herbert Hoover H.S. (CA) |
| 68 | Ryan Anderson | Boston College | PF | 6’8″ | 215 | L. B. Polytechnic H.S. (CA) |
| 69 | Sidiki Johnson | Arizona | PF | 6’8″ | 220 | Oak Hill Academy (VA) |
| 70 | Malcolm Brogdon | Virginia | SG | 6’5″ | 205 | Greater Atlanta Christian School (GA) |
| 71 | Tyrone Johnson | Villanova | PG | 6’3″ | 185 | Montrose Christian School (MD) |
| 72 | Carlton Brundidge | Michigan | SG | 6’1″ | 205 | Southfield H.S. (MI) |
| 73 | Myles Mack | Rutgers | PG | 5’9″ | 155 | St. Anthony H.S. (NJ) |
| 74 | Naadir Tharpe | Kansas | PG | 6’0″ | 170 | Brewster Academy (NH) |
| 75 | Norvel Pelle | St. John’s | PF | 6’9″ | 200 | Price H.S. (CA) |
| 76 | Ryan Boatright | Connecticut | PG | 6’2″ | 165 | Aurora East H.S. (IL) |
| 77 | Mycheal Henry | Illinois | SF | 6’6″ | 220 | Orr Academy H.S. (IL) |
| 78 | Anthony Gill | South Carolina | PF | 6’7″ | 210 | Charlotte Christian School (NC) |
| 79 | Mike Shaw | Illinois | PF | 6’8″ | 220 | De La Salle Institute (IL) |
| 80 | Julien Lewis | Texas | SG | 6’3″ | 190 | La Marque H.S. (TX) |
| 81 | Andre Hollins | Minnesota | SG | 6’2″ | 190 | White Station H.S. (TN) |
| 82 | Jabril Trawick | Georgetown | SG | 6’5″ | 200 | Abington Friends School (PA) |
| 83 | Joseph Uchebo | North Carolina State | C | 7’0″ | 240 | Word of God Christian Academy (NC) |
| 84 | Nnanna Egwu | Illinois | C | 6’10″ | 220 | St. Ignatius College Prep (IL) |
| 85 | Trey Burke | Michigan | PG | 6’1″ | 170 | Northland H.S. (OH) |
| 86 | Kedren Johnson | Vanderbilt | PG | 6’3″ | 200 | Marshall County H.S. (TN) |
| 87 | Tracy Abrams | Illinois | PG | 6’1″ | 175 | Mount Carmel H.S. (IL) |
| 88 | Mikael Hopkins | Georgetown | C | 6’8″ | 210 | DeMatha Catholic H.S. (MD) |
| 89 | Robert Brown | Virginia Tech | SG | 6’4″ | 175 | Hargrave Military Academy (VA) |
| 90 | Joe Coleman | Minnesota | SG | 6’3″ | 185 | Hopkins H.S. (MN) |
| 91 | Kevin Ware | Tennessee | SG | 6’5″ | 180 | Rockdale County H.S. (GA) |
| 92 | Paul Jesperson | Virginia | SF | 6’6″ | 185 | Merrill H.S. (WI) |
| 93 | Shaquille Thomas | Cincinnati | SF | 6’6″ | 185 | Nia Prep (NJ) |
| 94 | Terry Whisnant | Florida State | SG | 6’3″ | 175 | Cherryville H.S. (NC) |
| 95 | Amir Garrett | St. John’s | SF | 6’6″ | 190 | Findlay College Prep (NV) |
| 96 | Pat Connaughton | Notre Dame | SF | 6’4″ | 190 | Saint John’s Prep (MA) |
| 97 | Aaron Ross | Arkansas | SF | 6’8″ | 220 | Parkview Arts & Science Magnet High (AR) |
| 98 | Jarrod Uthoff | Wisconsin | PF | 6’8″ | 200 | Jefferson H.S. (IA) |
| 99 | C.J. Barksdale | Virginia Tech | PF | 6’8″ | 210 | Hargrave Military Academy (VA) |
| 100 | Damien Leonard | South Carolina | SG | 6’5″ | 190 | J. L. Mann H.S. (SC) |
